Availability & Rates

06/30/10

Home
Features
Availability & Rates
Photo Gallery
Virtual Tour
Contact Us

Home | Features | Availability & Rates | Photo Gallery | Virtual Tour | Contact Us

2010 Rates and Availability - PLEASE REFRESH YOUR PAGE FOR LATEST DATA

January 2010   February 2010   March 2010
01/02 - 01/09 $900.00 02/06 - 02/13 $900.00 03/06 - 03/13 $900.00
01/09 - 01/16 $900.00 02/13 - 02/20 $900.00 03/13 - 03/20 $900.00
01/16 - 01/23 $900.00 02/20 - 02/27 $900.00 03/20 - 03/27 $900.00
01/23 - 01/30 $900.00 02/27 - 03/06 $900.00 03/27 - 04/03 $900.00
01/30 - 02/06 $900.00        
April 2010 May 2010 June 2010
04/03 - 04/10 $900.00 05/01 - 05/08 $900.00 06/05 - 06/12 RENTED
04/10 - 04/17 $900.00 05/08 - 05/15 RENTED 06/12 - 06/19 RENTED
04/17 - 04/24 $900.00 05/15 - 05/22 RENTED 06/19 - 06/26 RENTED
04/25 - 05/01 $900.00 05/22 - 05/29 RENTED 06/26 - 07/03 RENTED
    05/29 - 06/05 RENTED    
July 2010 August 2010 September 2010
07/03 - 07/10 RENTED 08/07 - 08/14 $2600.00 09/04 - 09/11 $1100.00
07/10 - 07/17 RENTED 08/14 - 08/21 RENTED 09/11 - 09/18 $1000.00
07/17 - 07/24 RENTED 08/21 - 08/28 RENTED 09/18 - 09/25 $850.00
07/24 - 07/31 RENTED 08/28 - 09/04 RENTED 09/25 - 10/02 $850.00
07/31 - 08/07 RENTED        
October 2010 November 2010 December 2010
10/02 - 10/09 $800.00 11/06 - 11/13 $800.00 12/04 - 12/11 $800.00
10/09 - 10/16 $800.00 11/13 - 11/20 $800.00 12/11 - 12/18 $800.00
10/16 - 10/23 $800.00 11/20 - 11/27 $800.00 12/18 - 12/25 $800.00
10/23 - 10/30 $800.00 11/27 - 12/04 $800.00 12/25 - 01/02 $800.00
10/30 - 11/06 $800.00        

 

This site was last updated 06/30/10